The publication of the Annual Procurement Plan (APP) is a strategic intervention to improve the overall outcome of the various bid processes by providing advance notice to the potential bidders to plan and prepare themselves to compete for business with Armscor at the envisaged time, subject to the availability of funds. Bidders are cautioned against the use of exorbitant pricing structures which may price them out of the bidding process.
Armscor prefers to do business with bidders which are at least BBBEE Level 4 compliant, and has a vested interest in the advancement of Enterprise and Supplier Development (ESD) beneficiary entities which are at least 51% black owned by
Youth
Women
Military Veterans
People living with Disabilities
Armscor promotes procurement practices which are fair, equitable, competitive, cost-effective and transparent.
Annual Procurement Plan (APP)
| Bid No: | Bid Opportunities | Envisaged Advert | Envisaged Closing | Envisaged Award | Action |
|---|---|---|---|---|---|
| 1 | Procurement of a Service Provider for Lab Upgrade | Jun-25 | Jul-25 | Sep-25 | Show Interest |
| 2 | Establishment of Training Centre | Jun-25 | Jul-25 | Sep-25 | Show Interest |
| 3 | Upgrade of Syncrolift Controls and Load Monitoring System | Jun-25 | Jun-25 | Jul-25 | Show Interest |
| 4 | Procurement of Service Provider for Capstan Drive Upgrades | Jun-25 | Jul-25 | Sep-25 | Show Interest |
| 5 | Procurement of Service Provider for the Repair & Upgrade of Frequency Converter no.2 | Jul-25 | Aug-25 | Sep-25 | Show Interest |
| 6 | Procurement of Service Provider for the Replacement of Syncrolift Wire Ropes | Aug-25 | Sep-25 | Nov-25 | Show Interest |
| 7 | Procurement of a Waste Management Service Provider | Apr-25 | May-25 | Jun-25 | Show Interest |
| 8 | Establishment of Panel of Service Providers for Dockyard Compliance Trainings | May-25 | Jun-25 | Jul-25 | Show Interest |
| 9 | Establishment of Panel of Service Providers for Repair and Maintenance of Dockyard Buildings | Aug-25 | Sep-25 | Nov-25 | Show Interest |
| 10 | Establishment of Panel of Service Providers for Repair and Maintenance of Dockyard Equipment | Jun-25 | Jun-25 | Jul-25 | Show Interest |
| 11 | Construction of Concrete Perimeter Wall Phase 1 | Jun-25 | Jul-25 | Sep-25 | Show Interest |
| 12 | Autonomous Vehicle (AV) and Electric Vehicle (EV) Project | Aug-25 | Aug-25 | Oct-25 | Show Interest |
| 13 | Panel of Audit Service Providers for 3 Years | May-25 | Jun-25 | 29-Aug-25 | Show Interest |
| 14 | Panel of Aircraft Chartering Services for 5 Years | May-25 | May-25 | Jun-25 | Show Interest |
| 15 | Panel of Service Providers for Car Hire Services for 5 Years | Jul-25 | Aug-25 | Sep-25 | Show Interest |
| 16 | Panel of Service Providers for Shuttle Services for 5 Years | May-25 | Jun-25 | Jul-25 | Show Interest |
| 17 | Procurement of New Network Storage for 5 years | Jun-25 | Jul-25 | Aug-25 | Show Interest |
| 18 | Global Server Load Balancer (GSLB) Device Upgrade | Jul-25 | Aug-25 | Sep-25 | Show Interest |
| 19 | Remote Desktop Support Tool for a Period of 36 Months | Jul-26 | Jul-26 | Sep-26 | Show Interest |
| 20 | Boardrooms Audio-Visual Overhaul for a Period of 12 Months | May-26 | May-26 | Jul-26 | Show Interest |
| 21 | Checkpoint Firewall Upgrade for a Period of 36 Moths | Jun-26 | Jun-26 | Aug-26 | Show Interest |
| 22 | Real-Time Vulnerability Assessment Solution for a Period of 12 Months | Jul-26 | Jul-26 | Sep-26 | Show Interest |
| 23 | Facility Infrastructure Modernization for a Period of 60 Months | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 24 | Data Governance Solution for a Period of 12 Months | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 25 | On-Demand ICT Skills for a Period of 24 Months | Sep-26 | Sep-26 | Oct-26 | Show Interest |
| 26 | Automated Security Awareness Training for a Period of 36 Months | Sep-26 | Sep-26 | Oct-26 | Show Interest |
| 27 | Data Centre Infrastructure Upgrade for a Period of 12 Months | Sep-26 | Oct-26 | Nov-26 | Show Interest |
| 28 | Network Redesign Computing Devices for a Period of 60 Months | Sep-26 | Sep-26 | Oct-26 | Show Interest |
| 29 | Configuration Management Solution for a Period of 36 Months | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 30 | Global Server Load Balancer Implementation for a Period of 60 Months | Oct-26 | Nov-26 | Dec-26 | Show Interest |
| 31 | API Gateway for a Period of 12 Months | Feb-27 | Mar-27 | Apr-27 | Show Interest |
| 32 | The Short-Term Corporate Insurance Portfolio of the Armscor Group for a Period of 60 Months | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 33 | Supply And Delivery of Cleaning Materials on an as and when Required Basis for a Period Of 36 Months | May-26 | Jun-26 | Sep-26 | Show Interest |
| 34 | Phase 2: Procurement of Access Control System (Software, Controllers, Switches, Booths, Turnstiles and Readers) | May-26 | Aug-26 | Jul-26 | Show Interest |
| 35 | Phase 2: Gate 1 & 2 Upgrade and Modernisation: Appointment of the contractor for construction phase | May-26 | May-26 | Jul-26 | Show Interest |
| 36 | Phase 2: Appointment of a service provider for the construction of Covered Walkways from Car Parkings and Paved Walkways Screeding as well as covered VIP parking area | Aug-26 | Sep-26 | Oct-26 | Show Interest |
| 37 | Phase 1: Appointment of Service provider to execute the Substation Upgrades, Replace Reyralle Switchgear, Panels, Breaker & Protection - Consultants | Nov-26 | Dec-26 | Jan-27 | Show Interest |
| 38 | Phase 2: Appointment of Service provider to execute the Substation Upgrades, Replace Reyralle Switchgear, Panels, Breaker & Protection | Apr-27 | Apr-27 | Jun-27 | Show Interest |
| 39 | Phase 2: Appointment of a Contractor for HQ Renovations - Bathrooms and Kitchens | Nov-26 | Dec-26 | Jan-27 | Show Interest |
| 40 | Phase 2: Painting of External Concrete Finishes | Nov-26 | Nov-26 | Jan-27 | Show Interest |
| 41 | Phase 2: Appointment of Service Provider to Execute the refurbishment of Blue Ginger Battery Chargers | Mar-27 | Mar-27 | Apr-27 | Show Interest |
| 42 | Phase 2: Appointment of Service Provider to Execute the UPS Reticulation Cabling (Booth Rooms, etc), Distribution Boards, Circuit Breakers, Labelling, Load Balancing | Mar-27 | Mar-27 | Apr-27 | Show Interest |
| 43 | Armscor HQ Bomb Detection | Mar-26 | Apr-26 | May-26 | Show Interest |
| 44 | Renovation of Transit Store | May-26 | Jun-26 | Aug-26 | Show Interest |
| 45 | Statutory Replacement of Explosive Circuit Breaker in Phase 2 | May-26 | Jun-26 | Aug-26 | Show Interest |
| 46 | Procurement of 3D Laser Scanner and Sofware License | Jun-26 | Jul-26 | Sep-26 | Show Interest |
| 47 | Procurement of a Service Provider for Lab Upgrade | Aug-26 | Sep-26 | Nov-26 | Show Interest |
| 48 | Establishment of Training Centre | Aug-26 | Sep-26 | Nov-26 | Show Interest |
| 49 | Establishment of Panel of Service Providers for Repair and Maintance of Dockyard Equipment | Sep-26 | Oct-26 | Nov-26 | Show Interest |
| 50 | Procurement of Service Provider for the Replacement of Syncrolift Wore Ropes | May-26 | Jun-26 | Jul-26 | Show Interest |
| 51 | Phase 2 of Gerotek Perimeter Wall | Jun-26 | Jul-26 | Oct-26 | Show Interest |
| 52 | Protechnik Laboratories - Gas | Jun-26 | Jul-26 | Sep-26 | Show Interest |
| 53 | Lodge Revamp | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 54 | Panel of Service Providers for Car Hire Services for 60 months | May-26 | Jun-26 | Oct-26 | Show Interest |
| 55 | Panel of Service Providers for Shuttle Services for 60 months | Apr-26 | May-26 | Aug-26 | Show Interest |
| 56 | Road Marking, Installation of Signage and Concave/Convex Mirrors for Armscor HQ | Jun-26 | Jun-26 | Aug-26 | Show Interest |
| 57 | Carpet Cleaning Wet / Dry as and when required for a Period of 36 Months | May-26 | Jun-26 | Jul-26 | Show Interest |
| 58 | Electronic Security Maintenance for a Period of 36 Months | Jun-26 | Jul-26 | Aug-26 | Show Interest |
| 59 | Servicing, Maintenance and Supply of Spares for Air Conditioning Reticulation Units for a Period of 36 Months | Jun-26 | Jul-26 | Aug-26 | Show Interest |
| 60 | Water Proofing Supply, Maintenance, Services & Repairs for a Period of 36 Months for Armscor HQ Facilities (Plant Room, CEO, Bluemat and General Building) | Jul-26 | Aug-26 | Sep-26 | Show Interest |
| 61 | Earthing, Bonding & Lightning Protection Supply, Maintenance, Services & Repairs | Jun-26 | Jul-26 | Aug-26 | Show Interest |
| 62 | Appointment of a Contractor for VIP Protection Services for a Period of 36 Months | Jun-26 | Jun-26 | Jul-26 | Show Interest |
| 63 | Consultant - Development of Profitable Revenue Generation Business Cases | Jun-26 | Jun-26 | Aug-26 | Show Interest |
| 64 | Asset Sweating Consulting Services | May-26 | May-26 | Jul-26 | Show Interest |
| 65 | Window Sealing for Armscor HQ | Oct-26 | Nov-26 | Dec-26 | Show Interest |
