The publication of the Annual Procurement Plan (APP) is a strategic intervention to improve the overall outcome of the various bid processes by providing advance notice to the potential bidders to plan and prepare themselves to compete for business with Armscor at the envisaged time, subject to the availability of funds. Bidders are cautioned against the use of exorbitant pricing structures which may price them out of the bidding process.
Armscor prefers to do business with bidders which are at least BBBEE Level 4 compliant, and has a vested interest in the advancement of Enterprise and Supplier Development (ESD) beneficiary entities which are at least 51% black owned by
Youth
Women
Military Veterans
People living with Disabilities
Armscor promotes procurement practices which are fair, equitable, competitive, cost-effective and transparent.
Annual Procurement Plan (APP)
Bid No: | Bid Opportunities | Envisaged Advert | Envisaged Closing | Envisaged Award | Action |
---|---|---|---|---|---|
1 | Procurement of a Service Provider for Lab Upgrade | Jun-25 | Jul-25 | Sep-25 | Show Interest |
2 | Establishment of Training Centre | Jun-25 | Jul-25 | Sep-25 | Show Interest |
3 | Upgrade of Syncrolift Controls and Load Monitoring System | Jun-25 | Jun-25 | Jul-25 | Show Interest |
4 | Procurement of Service Provider for Capstan Drive Upgrades | Jun-25 | Jul-25 | Sep-25 | Show Interest |
5 | Procurement of Service Provider for the Repair & Upgrade of Frequency Converter no.2 | Jul-25 | Aug-25 | Sep-25 | Show Interest |
6 | Procurement of Service Provider for the Replacement of Syncrolift Wire Ropes | Aug-25 | Sep-25 | Nov-25 | Show Interest |
7 | Procurement of a Waste Management Service Provider | Apr-25 | May-25 | Jun-25 | Show Interest |
8 | Establishment of Panel of Service Providers for Dockyard Compliance Trainings | May-25 | Jun-25 | Jul-25 | Show Interest |
9 | Establishment of Panel of Service Providers for Repair and Maintenance of Dockyard Buildings | Aug-25 | Sep-25 | Nov-25 | Show Interest |
10 | Establishment of Panel of Service Providers for Repair and Maintenance of Dockyard Equipment | Jun-25 | Jun-25 | Jul-25 | Show Interest |
11 | Construction of Concrete Perimeter Wall Phase 1 | Jun-25 | Jul-25 | Sep-25 | Show Interest |
12 | Autonomous Vehicle (AV) and Electric Vehicle (EV) Project | Aug-25 | Aug-25 | Oct-25 | Show Interest |
13 | Panel of Audit Service Providers for 3 Years | May-25 | Jun-25 | 29-Aug-25 | Show Interest |
14 | Panel of Aircraft Chartering Services for 5 Years | May-25 | May-25 | Jun-25 | Show Interest |
15 | Panel of Service Providers for Car Hire Services for 5 Years | Jul-25 | Aug-25 | Sep-25 | Show Interest |
16 | Panel of Service Providers for Shuttle Services for 5 Years | May-25 | Jun-25 | Jul-25 | Show Interest |
17 | Procurement of New Network Storage for 5 years | Jun-25 | Jul-25 | Aug-25 | Show Interest |
18 | Global Server Load Balancer (GSLB) Device Upgrade | Jul-25 | Aug-25 | Sep-25 | Show Interest |

